by Wm. Auckerman
Accompanying that article was a table of basic connection costs and contact information for 197 Japan-based ISPs. This month, we wrap up our low down of Internet access alternatives in Japan with information on another 207 ISPs.
Internet Service Provider | Online since | Voice phone | URL (http://) | Set-up fee* | Cost for 20 hrs / mo.* | Notes** |
J-Link | 12/95 | 03-3836-6565 | www.j-link.or.jp/ | 5 | 2.5 | |
J-Pal | 10/95 | 092-533-1597 | www.j-pal.or.jp/Default-E.html | 10 | 5 | E |
Japan Infosite | 08/95 | 052-931-9187 | www.infosite.co.jp/ | 10 | 5 | |
JCSNet | 11/95 | 06-311-3151 | www.jcsnet.or.jp/index-e.html | 0 | 100 | E, I |
Jeton | 10/94 | 03-3704-8522 | www.jeton.or.jp/ | 5 | 4.4 | E, T |
Join-AM | 04/96 | 0427-69-2681 | www.join-am.or.jp/ | 5 | 3.8 | T |
Jomon Internet Service | 04/96 | 0177-74-5900 | www.jomon.or.jp/ | 5 | 2 | |
JoyJoy Net | 04/96 | 03-3215-2551 | www.joy.or.jp/ | 10 | 3 | |
Jungle Jack Japan | 02/96 | 0761-44-8088 | www.jjj.or.jp/ | 3 | 1.5 | |
JustNet | 03/96 | 03-5412-2606 | www.justnet.or.jp/ | 2 | 7.7 | T |
Kabinet Japan | 10/95 | 0423-72-3961 | kabinet.or.jp/index.html | 7 | 4.1 | T |
Kagawa-Net | 11/95 | 0878-26-2330 | www.kagawa-net.or.jp/index_e.html | 2 | 2 | E |
Kamome Internet | 06/96 | 045-316-2982 | www.kamome.or.jp/ | 15 | 15 | |
Kanmon-net | 05/96 | 093-645-8919 | www.kanmon-net.or.jp/ | 0 | 2.1 | Y |
Kansai Internet Business Association | 08/95 | 06-367-8868 | www.kiba.or.jp/ | 50 | 2.3 | I, Y |
KCN Internet Service | 04/96 | 0120-333-990 | www.kcn.or.jp/ | 5 | 1.7 | Y |
KeyWave | 04/96 | 03-3349-7796 | www.key.or.jp/ | 10 | 8 | |
KID's & LION | 10/95 | 0898-25-2060 | www.kids-and-lion.or.jp/ | 10 | 0.9 | Y |
Kiki-Mimi Online | 04/94 | 03-5952-9888 | www.bell24.or.jp/index-e.html | 2 | 0.9 | Y |
KIND | 03/96 | 06-415-0210 | www.kind.or.jp/ | 30 | 70 | I |
KIP Internet Service | 02/96 | 0594-27-0570 | www.kuwana.or.jp/ | 5 | 5 | |
KISNet | 12/95 | 0552-73-6131 | www.kis-net.or.jp/ | 10 | 1.3 | Y |
Kissnet | 02/96 | 0761-47-8092 | www.kissnet.or.jp/ | 5 | 1.8 | |
Kitakyushu Internet Exchange | 02/96 | 093-873-1241 | www.kix.or.jp/ | 30 | 16 | E |
Kiwi | 10/95 | 0120-500-360 | www.kiwi-us.com/ | 10 | 1.8 | |
Koga Internet Service | 06/96 | 0280-48-5354 | www.koganet.or.jp/ | 5 | 1.8 | |
Kulawanka Net | 05/96 | 0720-66-6600 | www.kulawanka.or.jp/ | 10 | 1.5 | Y |
KuMaGaYaNet | 11/95 | 0485-53-7055 | www.kumagaya.or.jp/ | 5 | 2 | |
Kurikoma.Net | 04/96 | 0120-256-258 | www.kurikoma.or.jp/ | 5 | 6.8 | T |
Kyoto-Inet | 04/95 | 075-315-9085 | www.kyoto-inet.or.jp/index-e.html | 2 | 0.5 | Y |
Labnet | 09/95 | 03-3706-7720 | www.labnet.or.jp/ | 0 | 1.5 | Y |
LEEnet | 02/96 | 03-3256-5767 | www.lee.or.jp/ | 3 | 3.3 | T |
LucksNet | 12/95 | 0868-25-0112 | www.lucksnet.or.jp/ | 8 | 2 | |
LUVnet | 06/96 | 03-3255-3251 | www.luvnet.com/ | 10 | 2.5 | Y |
M Bird | 11/95 | 03-5389-4333 | www.mbnet.or.jp/ | 10 | 5 | |
MAC InterNet | 12/95 | 03-3462-1811 | www.macnet.or.jp/ | 10 | 3.5 | |
MagicalSite Internet Service | 05/96 | 0898-25-1212 | www.dokidoki.or.jp/ | 5 | 2.5 | Y |
Mahoroba | 11/95 | 0742-45-9980 | www.mahoroba.or.jp/ | 20 | 1.8 | |
Manbou-Net | 06/96 | 06-725-6903 | www.softwave.co.jp/ | 10 | 1 | Y |
Mandala Net | 10/95 | 0886-56-0220 | www.mandala.co.jp/E/index.html | 10 | 11 | T |
Marco Polo | 12/95 | 03-3554-5558 | www.marco.or.jp/ | 3 | 1.5 | Y |
Marimo Internet | 12/95 | 0154-52-0012 | www.marimo.or.jp/ | 10 | 4.4 | T |
Marin Net | 10/95 | 078-593-8880 | www.marin.or.jp/ | 27 | 4 | |
Marinet famille | 09/95 | 03-3282-4031 | www.marinet.or.jp/ | 5 | 3 | |
MC Internet | 10/95 | 0120-01-6766 | www.mcgroup.or.jp/ | 3 | 2 | |
Media-Line Fukuoka | 12/95 | 092-523-7050 | www1.media-line.or.jp/new/index.html | 10 | 5 | |
Media Bank | 01/96 | 03-5642-8165 | www.mbn.or.jp/ | 2 | 7 | T |
Media Mountain | 10/95 | 03-3499-3498 | www.media.or.jp/ | 0 | 2*** | |
Media Port Shinjuku | 10/95 | 03-5272-5386 | www.mps.or.jp/ | 10 | 1.8 | Y |
Mediawars | 11/95 | 0120-307-002 | www.mediawars.or.jp/ | 110 | 5 | T |
MediaWeb | 12/95 | 0120-460-900 | www.mediaweb.ad.jp/ | 5 | 5 | |
Meix Net | 05/96 | 075-212-7798 | www.meix-net.or.jp/ | 7 | 3.5 | |
Metro Internet | 12/95 | 092-726-2121 | www.network.or.jp/ | 8 | 1.5 | Y |
Michinoku Net | 03/96 | 0198-26-2673 | www.michinoku.or.jp/ | 5 | 2 | |
Miconet | 11/95 | 0120-354-900 | www.miconet.or.jp/ | 10 | 2.5 | Y |
Microkids | 12/95 | 03-3454-8984 | www.microkids.or.jp/ | 10 | 4 | |
Mie Internet Service | 02/96 | 0592-23-1818 | www.mint.or.jp/ | 5 | 3.5 | T |
MINC | 03/96 | 099-255-9995 | www.minc.or.jp/ | 10 | 3 | |
MIND Internet Service | 10/95 | 03-5276-6821 | 202.228.1.36:80/mind_e/ | 10 | 5 | E |
MiraiNet | 01/96 | 0584-78-7810 | www.mirai.or.jp/ | 5 | 1.5 | |
Mitanisangyo Internet Service | 08/95 | 0762-33-2982 | www.mitani.co.jp/e-index3.html | 2 | 1.8 | E |
Mitene | 04/96 | 0776-20-3108 | www.mitene.or.jp/ | 3 | 1.8 | |
Mito Internet | 02/96 | 029-221-1611 | www.mito.or.jp/ | 10 | 1.8 | Y |
Miyazaki Internet | 04/96 | 0985-21-1645 | www.mnet.or.jp/ | 5 | 3 | |
Mobara Internet | 04/96 | 0120-031-080 | www.mobara.or.jp/ | 10 | 3 | Y |
Momotarou Internet Club | 05/96 | 0120-444-998 | www.mmtr.or.jp/ | 7 | 1.3 | Y |
Mosaikekkan | 04/96 | 03-3551-1238 | www.mosaikekkan.or.jp/ | 3 | 1.5 | |
Move Network Service | 06/96 | 078-871-8901 | www.movenet.or.jp/ | 7 | 3 | |
MSN | 04/96 | 044-965-0196 | www.msn.or.jp/ | 0 | 9 | E |
Mt. Fuji Internet | 04/96 | 0555-22-7611 | www.mfi.or.jp/wmaster/www/index1.html | 5 | 1.3 | Y |
Mynet Nagoya | 02/95 | 052-303-0002 | www.mynet.or.jp/ | 5 | 5.8 | |
N-Net | 05/96 | 0196-29-2250 | www.nnet.or.jp/ | 3 | 2 | |
NASU-net | 06/96 | 0287-22-8780 | www.nasu-net.or.jp/ | 4 | 2.5 | |
NECO Internet Service | 03/96 | 0263-33-3511 | www.neco.or.jp/ | 10 | 1.8 | Y |
Net Click | 02/96 | 0429-33-0157 | www.click.or.jp/ | 15 | 0.8 | Y |
Net0726 | 06/96 | 0120-86-0726 | www.net0726.or.jp/ | 10 | 2.5 | |
Net135 | 05/96 | 0795-42-6726 | www.net135.or.jp/english/welcome.html | 10 | 1.8 | E, Y |
Net16 Sagami | 11/95 | 0427-39-2988 | www.sagami.or.jp/index-e.html | 20 | 2.1 | E, Y |
NetAge | 01/96 | 06-868-1313 | www.age.or.jp/ | 5 | 5.5 | |
NetEye | 08/95 | 03-5385-7510 | www.neteye.or.jp/ | 10 | 2.5 | Y |
Netfarm | 03/96 | 011-860-3210 | www.netfarm.or.jp/ | 10 | 3 | |
Netforward Internet Service | 01/96 | 044-812-7319 | www.forward.ad.jp/ | 10 | 8.5 | |
NetLaputa | 10/95 | 03-3451-6091 | www.netlaputa.or.jp/ | 10 | 1.8 | Y |
NetPlus Internet Service | 06/96 | 06-539-3722 | www.netplus.or.jp/menu.html | 30 | 5 | Y |
NetQ | 05/96 | 03-5687-6816 | www.netq.or.jp/ | 3 | 1 | Y |
NetSpace | 06/95 | 044-549-1677 | www.space.ad.jp/ | 5 | 5 | T |
NetVision | 05/96 | 0559-26-3515 | www.netvision.co.jp/ | 5 | 1 | Y |
Netwave | 04/96 | 0878-21-5225 | www.netwave.or.jp/ | 2 | 2 | |
NewCOARA | 07/94 | 0975-34-5696 | www.coara.or.jp/ | 3 | 2 | |
Nihonbashi Internet | 05/96 | 03-3669-7722 | www.hashi.or.jp/ | 10 | 3 | |
Niji-Net | 04/96 | 0877-56-1430 | www.niji.or.jp/ | 22 | 2 | |
NIS Internet Service | 04/95 | 0120-070-025 | www.nis.co.jp/ | 3.5 | 12 | T |
Nissan Internet | 09/95 | 045-451-5623 | www.nissan-net.ad.jp/ | 10 | 12.2 | T |
NNC-Net | 12/95 | 0734-33-6666 | www.nnc.or.jp/ | 5 | 5 | T |
North Kansai Japan Net | 03/96 | 0796-29-2255 | www.nkansai.or.jp/index-e.htp | 10 | 1.9 | Y |
Northern Alps Internet | 04/96 | 0120-728-116 | www.alp.or.jp/ | 10 | 5 | |
NSCS-Net | 12/95 | 0258-36-8080 | www.nscs.co.jp/ | 25 | 8 | |
NSK Internet Service | 09/95 | 0762-24-1800 | www.nsknet.or.jp/e_index.html | 3 | 1.5 | E |
OfficeNet | 02/96 | 0489-61-1155 | www.officenet.co.jp/ | 5 | 2.2 | |
Oodatenet | 05/96 | 0186-42-6556 | www.oodate.or.jp/ | 10 | 3 | |
Ooedo Internet | 01/96 | 03-5330-6523 | www.ooedo.or.jp/ | 10 | 1.8 | Y |
Orange Internet Service | 11/95 | 053-465-3111 | www.orange.or.jp/ | 10 | 2 | Y |
Osaka Venture-Web | 04/96 | 06-381-2184 | www.osaka.venture-web.or.jp/index_e.html | 100 | 5 | E, Y |
Ozone-net | 02/96 | 0898-22-5002 | www.ozone.or.jp/ | 10 | 3 | |
Palf Internet | 10/95 | 025-231-3099 | www.palf.co.jp/ | 10 | 2 | |
Park Net | 12/95 | 03-3481-8508 | www.parknet.co.jp/ | 5 | 1.5 | Y |
Pastelnet | 06/96 | 03-5474-5711 | www.pastelnet.or.jp/ | 10 | 1.8 | |
Pat-Net | 04/96 | 0465-21-1550 | www.pat-net.or.jp/ | 10 | 5 | |
Path InterNet Service | 03/96 | 03-3770-7600 | www.path.or.jp/index-e.html | 4 | 2 | E |
Peace One | 02/96 | 048-228-1297 | www.peace1.co.jp/ | 7 | 1.5 | Y |
Phoenix Club Internet Service | 05/96 | 011-707-6617 | www.phoenix-c.or.jp/ | 7 | 1.3 | Y |
PIC Internet Service | 05/96 | 0727-54-2266 | www.pic-internet.or.jp/ | 9 | 2 | |
Planet Shonan | 05/95 | 0466-50-6888 | www.jplanet.or.jp/homepage.html | 10 | 12 | T |
PNSnet | 12/95 | 03-3358-6475 | www.pnsnet.co.jp/ | 5 | 3.5 | |
PowerNet | 02/96 | 0246-24-5111 | www.powernet.or.jp/ | 10 | 2 | Y |
PPP Copernicus | 03/96 | 045-662-2470 | www.copernicus.or.jp/ | 3 | 4 | T |
Presto Japan | 04/96 | 058-296-1131 | www.presto.or.jp/ | 10 | 1.8 | Y |
Propel Internet Service | 05/96 | 0429-20-1801 | www.propel.or.jp/ | 5 | 2 | |
PS Internet Service | 04/96 | 06-390-3205 | www.psn.or.jp/ | 6 | 2.4 | |
PSINet | 11/94 | 03-5574-7172 | www.jp.psi.com/indexe.html | 9 | 6 | E, T |
Recruit Internet Connection Service | 04/96 | 03-3575-0080 | www.rnet.or.jp/ | 0 | 4.5 | T |
Rifnet | 06/96 | 0735-22-9216 | www.rifnet.or.jp/ | 10 | 4.8 | T |
Rimnet | 10/94 | 03-5489-5655 | www.rim.or.jp/ | 8 | 3 | T |
Ryomo Internet | 11/95 | 0284-72-9931 | www.takauji.or.jp/ | 5 | 13 | T |
SaFINS | 04/96 | 0245-22-6919 | www.safins.or.jp/ | 5 | 4 | |
Saga Shimbun Internet | 02/96 | 0952-28-2115 | www.saganet.or.jp/ | 10 | 3 | |
SaiNet | 09/95 | 048-884-0355 | www.sainet.or.jp/ | 8 | 2.5 | |
Sakitama Internet | 01/96 | 0485-50-3007 | www.sakitama.or.jp/ | 3 | 4 | T |
Sakura Network | 06/96 | 0722-24-8011 | www.sakuranet.or.jp/ | 3 | 2.4 | |
San-in Net | 08/95 | 0852-23-9157 | www.secom-sanin.co.jp/service/index.html | 10 | 2 | |
Sanmedia Internet Service | 12/95 | 0859-34-2951 | www.sanmedia.or.jp/ | 10 | 2 | |
Sannet Internet Service | 11/95 | 06-995-2618 | www.sannet.or.jp/ | 3 | 4 | T |
Sanynet | 03/96 | 078-325-5777 | www.sanynet.or.jp/ | 5 | 11 | T |
Savant Net | 04/96 | 045-974-3750 | www.savant.or.jp/ | 10 | 1.8 | Y |
Scan-net | 09/95 | 03-5411-2889 | www.scan-net.or.jp/ | 0 | 0.9 | Y |
SeaFolk | 11/95 | 09302-2-5988 | www.seafolk.co.jp/indexe.htm | 10 | 1.7 | E, Y |
Seventh Dimension Design | 03/96 | 0727-55-7674 | www.sdd.co.jp/ | 55 | 5 | |
Shikasen Bay Internet | 11/95 | 0742-62-6001 | www.sikasenbey.or.jp/ | 20 | 1.8 | Y |
Shizuoka Internet | 09/95 | 0545-55-0433 | www.shizuokanet.or.jp/index-e.html | 5 | 2 | E |
Shonan Internet Club | 12/95 | 0120-728-116 | www.shonan-inet.or.jp/index-e.html | 5 | 5 | |
Shonan Internet Service | 03/96 | 0466-29-2244 | www.shonanin.com/ | 10 | 3 | |
Shovel Internet Services | 04/96 | 0565-29-9200 | www.shovel.or.jp/ | 15 | 3 | |
Sinfony | 06/95 | 03-5448-7272 | www.sinfony.ad.jp/ | 50 | 70 | I |
So-net Internet Access Service | 01/96 | 03-3446-7555 | www.so-net.or.jp/ | 5 | 3.5 | T |
Soei Internet | 04/96 | 0274-60-7100 | www.soeinet.or.jp/ | 10 | 3 | |
Sopia Fons Internet | 03/96 | 0299-84-7700 | www.sopia.or.jp/ | 3.5 | 5 | |
Southern Cross | 02/96 | 098-876-1171 | www.southernx.or.jp/ | 2 | 1.5 | Y |
Southern Net | 05/96 | 0120-728-116 | www.southern.or.jp/ | 5 | 5 | |
Space Internet | 04/96 | 0734-35-3527 | www.snet.or.jp/ | 4 | 2 | |
Spice Internet Service | 11/95 | 052-806-0137 | www.spice.or.jp/home.html | 2 | 1.4 | Y |
Spice Road | 06/96 | 045-224-8925 | www.spiceroad.or.jp/ | 10 | 7 | |
SPIN Internet Service | 11/94 | 03-5561-3333 | www.attjens.co.jp/serv/net/dial/dial.html | 30 | 10 | I |
SPW Internet Shonan | 11/95 | 0467-87-0397 | www.spw.co.jp/ | 10 | 8 | T |
StarrDirect | 11/95 | 045-201-2250 | www.s-direct.com/index.en.html | 10 | 4.5 | T |
SUN-IP | 11/95 | 06-229-6166 | www.sun-ip.or.jp/ | 5 | 5 | T |
Sun Internet | 12/95 | 06-363-1211 | www.sun-inet.or.jp/ | 10 | 1.5 | |
Sunfield Internet | 04/96 | 0277-55-1000 | www.sunfield.or.jp/ | 4 | 1.5 | |
SunShine Internet | 04/96 | 029-253-6111 | www.sunshine.or.jp/ | 5 | 3.2 | Y |
Surf Line Internet Service | 12/95 | 045-262-7766 | www.surf-line.or.jp/english/index.html | 10 | 2.5 | E |
SWANet | 03/96 | 0762-33-5600 | www.swanet.ad.jp/ | 3 | 2.5 | |
Syn Net | 03/96 | 052-775-2110 | www.synnet.or.jp/ | 10 | 2 | Y |
Synap Network Service | 06/96 | 0188-65-1898 | www.synapnet.or.jp/ | 5 | 2 | |
Synapse Internet Service | 11/95 | 0992-39-5775 | www.synapse.or.jp/ | 10 | 3 | |
Sysken Internet | 04/96 | 096-371-8830 | www.sysken.or.jp/ | 5 | 5.4 | T |
Take-net Service | 04/96 | 0573-62-0050 | www.takenet.or.jp/ | 10 | 5 | |
TalkNet | 03/96 | 03-3811-8699 | www.talknet.or.jp/ | 30 | 19 | |
Tama Internet | 01/96 | 0423-89-1789 | www.tama.or.jp/ | 15 | 3 | |
Tcp-ip | 12/94 | 052-223-3957 | www.tcp-ip.or.jp/ | 10 | 4 | T |
TechnoWave Internet Service | 04/96 | 0120-372-754 | www.technowave.ad.jp/ | 50 | 30 | I |
TeleWeb Internet | 12/95 | 011-219-5500 | www.teleweb.or.jp/ | 10 | 1.5 | |
The FSI Network | 11/95 | 0467-43-8019 | www.fsi.co.jp/ | 0 | 3 | |
Threeweb | 07/95 | 03-3476-8555 | www.threeweb.ad.jp/ | 10 | 1.5 | E |
TINet | 04/96 | 022-262-7136 | www.tinet.co.jp/ | 4 | 6 | T |
Tins Net | 02/96 | 0298-57-5594 | www.tins.ad.jp/ | 10 | 9.5 | E, I |
Tochigi Internet | 11/95 | 028-680-2000 | www.ssct.co.jp/english.html | 20 | 8 | E |
Togoku Internet | 12/95 | 0272-43-1059 | www.tohgoku.or.jp/tohgokuhome.html | 8 | 2.8 | T |
Tokyo Bay Area Net | 12/95 | 03-5606-8850 | www.baynet.or.jp/ | 0 | 2 | |
Tokyo Internet | 04/95 | 03-3341-6302 | www.tokyonet.ad.jp/indexe.html | 3 | 3.8 | E, T |
Tokyo Spring Internet | 04/96 | 03-3912-1361 | www.tsp.or.jp/ | 5 | 3 | |
TomoNet | 06/96 | 03-5751-7097 | www.tomo.or.jp/ | 0 | 4.8 | |
Trans World International Network | 04/96 | 03-3590-1911 | www.tw-net.or.jp/ | 10 | 5 | |
Try Net | 05/96 | 092-726-2550 | www.try-net.or.jp/ | 5 | 1.3 | Y |
TWICS | 10/93 | 03-3351-5977 | www.twics.com/ | 5 | 3 | E |
Typhoon | 12/95 | 03-5481-4856 | www.typhoon.co.jp/indexe.html | 0 | 2 | E |
U-net Surf | 11/95 | 03-5546-3414 | www.netsurf.ad.jp/ | 3 | 5 | T |
Utsunomiya Internet | 02/96 | 028-659-3222 | www.miya.or.jp/ | 8 | 3 | |
Vanfu Internet Service | 01/96 | 03-5229-8260 | www.vinet.or.jp/ | 10 | 2 | |
VC-net | 04/96 | 0120-03-8371 | www.vc-net.or.jp/evc-home.html | 3 | 3 | E |
Venture-Web Internet Service | 03/95 | 03-3792-5890 | www.venture-web.or.jp/index.html | 100 | 5 | E |
Vit Internet Service | 02/96 | 093-873-1630 | www.vit.or.jp/vis001e.html | 10 | 3 | E |
Vowel Net | 03/96 | 075-315-8654 | www.vowel.or.jp/ | 10 | 2.5 | Y |
W-ing Net Service | 06/96 | 045-252-6616 | www.w-ing.com/index_e.html | 10 | 1.8 | E, Y |
Warp Internet | 03/96 | 078-333-1901 | www.warp.or.jp/ | 10 | 1.7 | Y |
WCSNet | 03/96 | 0734-75-1506 | www.wcsnet.or.jp/ | 2 | 1 | Y |
Web Fujiyama | 04/96 | 0120-23-3776 | www.webfujiyama.or.jp/ | 10 | 3 | |
Web Gates Internet Service | 11/95 | 0471-58-7134 | www.webgates.or.jp/ | 5 | 2 | |
Web Hyogo | 01/96 | 078-949-2188 | www.web-hyogo.or.jp/ | 8 | 1.5 | Y |
WebJumbo Internet Service | 05/96 | 06-357-7776 | www.jumbo.or.jp/e-index.html | 0 | 7.6 | E, T |
Wellmet Internet Service | 08/95 | 03-5431-7907 | www.wellmet.or.jp/ | 0 | 3 | Y |
Xaxon Internet | 04/96 | 06-945-6733 | www.xaxon-net.or.jp/ | 5 | 3 | |
Yamanashi Internet | 08/95 | 0552-23-1245 | www.yin.or.jp/ | 5 | 1.8 | Y |
Yamato-Net | 03/96 | 03-3447-8515 | www.yamato.or.jp/ | 15 | 3.5 | |
YesNet | 06/96 | 052-323-9223 | www.yesnet.or.jp/english/ | 10 | 4 | E |
Yomogi World Internet | 12/95 | 0284-22-0866 | www.yomogi.or.jp/ | 3 | 11.4 | T |
Yui Network | 04/96 | 0532-37-2224 | www.yui.or.jp/ | 5 | 3.3 | T |
Zao-net | 06/96 | 0236-23-0236 | www.zao.or.jp/ | 8 | 1.8 | Y |
ZZZ Internet | 12/95 | 058-274-0117 | www.zzz.or.jp/ | 20 | 2.5 | Y |
* Pricing unit = ¥1,000. Some providers have alternative payment options; the indicated figure is our estimate of the lowest monthly cost for spending 20 hours online. The price is a flat monthly fee when this option is offered, otherwise 1/12 of the yearly fee. |
** E = has an English-language homepage; Y = the monthly fee was calculated as 1/12 of yearly fee; T = the indicated monthly fee is partially or wholly a time-based; I = offers ISDN connection only. |
*** Media Mountain apparently charges ¥24,000/year for male uses, ¥12,000/year for female users. |