Choosing an Internet
Service Provider
Not yet on the Net? Check our definitive guide to Japanese
Internet Service Providers and choose an ISP near you.
by Wm. Auckerman
Explosive! that's the only term to describe the growth of the Japanese Internet. In June 1994 (according to Ministry of Posts and Telecommunications estimates), Japan had fewer than 20 public-access Internet Service Providers (ISPs). One year later, in June 1995, the figure was still less than 50, but by June of this year the number of authorized Japanese ISPs had swelled to over 880.
After "How big is the Japanese Internet?" (see our September issue), the question most commonly asked Computing Japan's editors is probably, "Can you recommend a good local Internet access provider in Chiba?" [or Saitama, or Toyama, etc.]. Our answer is that -- not having used and evaluated each of Japan's myriad ISPs -- no, we can't legitimately recommend a particular ISP (except for our advertisers, of course). What we can do, though, is list a healthy selection of Japanese ISPs, with comparative set-up and connections fees, voice phone numbers, and Web page addresses, so that you can contact them and make your own selection. (We're starting with ISPs whose service names start with "A" through "I" this month; we'll pick up the list from "J" next month.)
Unfortunately, we simply don't have room to list Japan's ISPs by prefectures served, or to describe all their services and pricing schemes (such as ISDN and leased line connections, personal storage space, or Web page design services). We do, however, list the URL (address) of each provider's homepage, so that you (or a friend, if you don't already have Web access) can check out the offerings for yourself. Most of the ISPs have homepages wholly or partially in Japanese. Those that offer an English-language homepage are indicated by an "E" in the notes column of the table. While there is not necessarily a correlation, this may be a good indication of whether the ISP can provide voice help in English.
When choosing an ISP, don't consider just price. A cheap access price is no bargain if you always get a busy signal, or if the provider's per-user bandwidth is so limited that Web pages crawl down your screen at the speed of molasses. Before you sign up, ask pertinent questions. (And if you don't know what questions to ask, consult a Net-savvy friend.) If you're in a rural area and looking for a connection point near you, check the area code prefix for the provider's main voice phone number, or call one of the national ISPs that offer a toll-free 0120 phone number.
The hands-down best source about Japanese Internet Service Providers, their services and pricing, and what providers have an access point in which prefecture is the Japanese-language Internet Magazine, published by Impress. Their maps show a breakdown of ISPs by prefecture and city, and while their listings don't include ISP homepage addresses, they cover just about everything else.
Don't miss part two of our Japan-based Internet Service Providers list next month.
Internet Service Provider | Online since | Voice phone | URL (http://) | Set-up fee* | Cost for 20 hrs / mo.* | Notes** |
---|
Aba Internet Service | 3 / 96 | 052-809-1665 | www.aba.or.jp/ | 3 | 1.3 |
ABC Internet | 5 / 96 | 028-632-5132 | www.abcity.or.jp/ | 10 | 2 | |
Active Internet Exchange | 1 / 96 | 0263-27-7259 | www.aie.or.jp/indexe.htm | 5 | 8.5 | E |
ad.net | 3 / 96 | 011-272-8926 | www.adnet.or.jp/ | 5 | 7.8 | T |
AEC Network | 4 / 96 | 03-3266-9900 | www.aec.or.jp/ | 15 | 1.3 | Y |
Ai Net | 4 / 96 | 0422-76-0422 | www.ainet.or.jp/ | 2 | 1.5 |
AIANet Internet Service | 12 / 95 | 06-842-2016 | www.aianet.or.jp/ | 10 | 3 |
Aikis Internet Service | 6 / 96 | 0739-24-9500 | www.aikis.or.jp/ | 3 | 3 |
Aim Internet Service | 1 / 96 | 0566-83-8611 | www.aimnet.or.jp/ | 2 | 5 |
Air Internet | 4 / 96 | 0466-42-1100 | www.airnet.or.jp/ | 10 | 2.5 | Y |
Akina Internet Service | 11 / 95 | 0241-22-2777 | www.akina.or.jp/ | 5 | 5 | E,T |
ALinet Internet Service | 9 / 95 | 078-936-4911 | www.alinet.or.jp/ | 10 | 1.7 | Y |
AllesNet | 2 / 96 | 03-5531-0121 | www.alles.or.jp/ | 3 | 1.5 |
Alpha-Web | 7 / 95 | 03-5275-9101 | www.alpha-web.or.jp/ | 20 | 0.8 |
Alphatec Service | 5 / 96 | 093-583-3028 | www.alphatec.or.jp/ | 7 | 1.7 | Y |
Alphawave Internet | 6 / 96 | 048-665-0471 | www.awave.or.jp/ | 6 | 2.2 |
Amie Internet Service | 4 / 96 | 03-3232-6911 | www.amie.or.jp/AMIE/index.html | 15 | 2 |
Amistad Net | 4 / 96 | 096-373-1293 | www.aminet.or.jp/ | 5 | 3 |
Amita Internet Service | 5 / 96 | 0532-54-1111 | www.amita.co.jp/ | 10 | 4 | E,T |
Amusement Big Net | 5 / 95 | 03-3486-8856 | www.big.or.jp/ | 15 | 0.8 | Y |
ANANET | 12 / 95 | 03-3745-8078 | www.ananet.or.jp/ | 5 | 8 | T |
Annie Internet | 4 / 96 | 0424-84-2700 | www.annie.co.jp/ | 5 | 2.5 |
AOBA Internet Service | 4 / 96 | 045-981-5235 | www.aoba.or.jp/ | 10 | 3 |
Aoi-net | 10 / 95 | 06-941-4489 | www.aoi-net.or.jp/ | 30 | 3 |
Apionet | 12 / 95 | 0858-23-1701 | www.apionet.or.jp/ | 8 | 2 |
Arkweb | 5 / 96 | 0120-08-5161 | www.arkweb.co.jp | 10 | 1.6 | Y |
ASA Internet Service | 5 / 96 | 048-648-3055 | www.asa-net.or.jp/ | 5 | 2 | Y |
Asahi Net | 1 / 95 | 03-3666-2811 | www.asahi-net.or.jp/an_e/index-e.html | 4.5 | 3.4 | E, T |
AsakaNet | 11 / 95 | 0249-56-0547 | www.asakanet.or.jp/ | 12 | 9.8 | T |
ASCII Internet Exchange | 5 / 95 | 03-5352-1630 | www.aix.or.jp/ | 1 | 12 | T |
ASK-net | 11 / 95 | 0120-86-0849 | www.ask.or.jp/ | 10 | 2.9 | Y |
At-m Internet | 11 / 95 | 03-5722-7718 | www.at-m.or.jp/ | 7 | 3 | T |
Avis | 8 / 95 | 026-234-0151 | www.avis.ad.jp/ | 3 | 3.5 | E, T |
Awanet | 12 / 95 | 0470-20-1271 | www.awa.or.jp/ | 0 | 2 | Y |
Baobab Net | 8 / 95 | 0888-24-0575 | www.linkage.co.jp/ | 10 | 9 | T |
Bay Web | 4 / 96 | 0473-89-9760 | www.bayweb.or.jp/ | 10 | 3 |
Baycity Internet | 6 / 96 | 0593-59-3593 | www.baycity.or.jp/ | 2 | 3 | T |
BayWell | 4 / 96 | 045-904-1701 | www.baywell.or.jp/ | 10 | 2.5 | Y |
Beam Internet | 5 / 96 | 092-716-2022 | www.beam.or.jp/ | 10 | 1.5 | Y |
Bekkoame | 9 / 94 | 03-5610-7900 | www.bekknet.ad.jp/ | 20 | 1 |
Biglobe | 2 / 95 | 0120-55-0962 | www.biglobe.or.jp/ | 0 | 5 | T |
Biwa Net | 12 / 95 | 0775-21-0500 | www.biwa.or.jp/ | 0 | 1.3 | Y |
Biwako Internet | 11 / 95 | 0749-27-5311 | www.biwako.or.jp/ | 0 | 1.4 | Y |
BNN Internet | 6 / 95 | 03-3238-9589 | www.bnn-net.or.jp/ | 3 | 1 | Y |
Bremen Net | 6 / 96 | 044-430-1000 | www.bremen.or.jp/ | 10 | 3 |
Butaman | 12 / 95 | 03-5487-1861 | www.butaman.or.jp/ | 3 | 5.4 | T |
C&W Majic | 11 / 95 | 03-5470-8515 | www.majic.co.jp/index-e.html | 5 | 3.8 | E |
Campusnet | 11 / 95 | 03-3662-4062 | www.campusnet.or.jp/ | 10 | 1.8 | Y |
CAP Internet | 12 / 95 | 0764-25-3300 | www.cap.or.jp/ | 2 | 3 |
CAT Line | 7 / 95 | 03-3323-9531 | www.catline.or.jp/ | 8 | 12 | T |
Catnet | 11 / 95 | 03-5640-5687 | www.catnet.or.jp/welcome.eng | 10 | 1.5 | E, Y |
Cc-net | 6 / 96 | 0720-35-7299 | www.cc-net.or.jp/ | 10 | 2 | Y |
Cha Internet | 4 / 96 | 0429-60-1414 | www.cha.or.jp/indexE.html | 10 | 1.3 | E, Y |
Chabashira Net | 11 / 95 | 054-271-5678 | www.chabashira.co.jp/ | 10 | 1 | Y |
Chiba Internet | 6 / 96 | 0479-73-1581 | www.chibanet.or.jp/ | 10 | 2.5 | Y |
Chichibu Internet | 5 / 96 | 0494-23-2245 | www.honjo.or.jp/chichibu/index.html | 10 | 3 | T |
Choshi Internet | 10 / 95 | 0479-25-8655 | www.choshinet.or.jp/index.html | 5 | 5 | E |
Chuco Internet Service | 5 / 96 | 0120-03-0902 | www.chuco.co.jp/html/home-e.html | 5 | 3 | E |
CISNet | 9 / 95 | 082-247-8861 | www.cisnet.or.jp/e_index.html | 10 | 1.8 | E, Y |
CJN Internet | 9 / 95 | 052-589-2474 | www.cjn.or.jp/index.html | 7 | 2.5 |
CNET *** | 10 / 95 | 0120-31-9193 | www.cnet.or.jp/ | 2-6 | 1.5-2 | Y |
CompKazumi Internet Service | 3 / 96 | 0473-40-2420 | www.cmpk.or.jp/ | 10 | 1.5 | Y |
Comsys Internet Service | 8 / 95 | 044-411-6945 | www.comsys.or.jp/ | 10 | 3 |
CR Internet | 8 / 95 | 06-367-8868 | www.crnet.ad.jp/ | 50 | 25 | E, I |
Crisscross | 11 / 95 | 03-3237-3626 | www.crisscross.com/ | 10 | 1.8 | Y |
Cross Talk | 7 / 96 | 053-458-7894 | www.crt.or.jp/ | 3 | 1.5 |
CSR-Net | 4 / 96 | 0423-59-1077 | www.csr-net.or.jp/ | 18 | 13.7 | I, Y |
CTI | 8 / 95 | 052-384-5502 | www.cti.co.jp/ | 20 | 6 |
Cyber Media Station | 6 / 96 | 03-5485-1414 | www.cms.co.jp/ | 0 | 4.5 | T |
Cyber Oz Net | 11 / 95 | 03-3423-6764 | www.escot.co.jp/ | 2 | 3 |
Cybernet | 1 / 95 | 03-3578-4888 | www.cyber.ad.jp/ | 5 | 8 | E, T |
CyberPeak Internet | 6 / 96 | 01452-6-7006 | www.peak.or.jp/ | 5 | 1.3 | Y |
Cyborg | 10 / 95 | 03-3356-5710 | www.cyborg.or.jp/ | 10 | 3.5 |
Daisen Net | 12 / 95 | 0852-32-4747 | www.daisen-net.or.jp/ | 10 | 3 |
Dayweb | 7 / 96 | 03-3352-2531 | www.dayweb.or.jp/ | 5 | 2 |
Digital Net | 6 / 96 | 052-955-1375 | www.dmn.or.jp/ | 3 | 2 |
Dix Net | 5 / 96 | 06-727-8787 | www.dix.or.jp/ | 3 | 2.5 |
Dolphin Internet | 4 / 96 | 0426-36-6000 | www.din.or.jp/ | 10 | 1.8 | Y |
Dream Train Internet | 4 / 96 | 0120-830501 | www.dti.ad.jp/ | 2 | 2.8 | Y |
Dynamic Internet Service | 12 / 95 | 03-3362-1042 | www.dynet.or.jp/ | 3 | 1.5 |
DynaNet Service Asia | 4 / 96 | 03-5950-3316 | www.dnsa.or.jp/index-e.html | 5 | 10.8 | E, T |
E-net | 6 / 96 | 0595-62-1113 | www.e-net.or.jp/ | 10 | 2 |
Ebisu | 5 / 96 | 0120-03-3599 | www.ebisu.ad.jp/ | 15 | 12.5 | T |
Echna World | 4 / 96 | 0196-52-7551 | www.echna.or.jp/ | 3 | 2.8 | T |
EditNet | 4 / 96 | 03-5432-3900 | www.edit.or.jp/ | 3.6 | 2.4 | T |
EM Internet | 7 / 96 | 03-3505-8129 | www.emi.or.jp/ | 10 | 5 |
Eru Internet | 4 / 96 | 0745-32-2720 | www.lint.or.jp/ | 20 | 1.8 | Y |
EX-Club | 4 / 96 | 06-371-5200 | www.ex-club.or.jp/html/home3.html | 10 | 1.3 | Y |
EZNet | 6 / 96 | 03-5691-7715 | www.eznet.or.jp/ | 0 | 12 | T |
F-Net | 1 / 96 | 052-232-3091 | www.f-net.or.jp/ | 10 | 2 |
FastNet Internet Exchange | 11 / 95 | 0120-86-1424 | www.fine.ad.jp/fine/home-e.html | 30 | 10 | E |
FF-Club | 1 / 96 | 03-3610-0075 | www.ff-club.or.jp/ | 4 | 1 | Y |
Fuchu Internet | 4 / 96 | 0847-45-2300 | www.fits.co.jp/index-e.html | 0 | 3 | E |
Fuji Internet | 12 / 95 | 054-221-0800 | www.fuji-mt.or.jp/ | 10 | 1.8 | Y |
Fujisawa Internet | 2 / 96 | 0466-48-4440 | www.fin.or.jp/ | 5 | 1.7 |
Fukuya Internet | 6 / 96 | 0485-72-4443 | www.honjo.or.jp/fukaya/index.html | 10 | 3 | T |
Fureai Internet | 12 / 95 | 0297-20-6075 | www.fureai.or.jp/ | 5 | 2 | Y |
Ganseki Internet Service | 9 / 95 | 0776-52-1161 | www.ganseki.or.jp/ | 5 | 3.5 |
Geisha Internet | 2 / 96 | 075-342-2768 | www.geisya.or.jp/ | 3 | 1.4 | Y |
GinGin-Net | 12 / 95 | 025-233-7848 | www.ginginnet.or.jp/ | 4 | 1.8 | Y |
Global Online Japan | 1 / 95 | 03-5341-8000 | www.gol.com/ | 5 | 3 | Y |
Global Web Internet Service | 4 / 96 | 0425-54-3920 | www.gws.or.jp/ | 10 | 2 | Y |
GNOC | 11 / 95 | 022-221-1166 | www.comminet.or.jp/ | 10 | 1.5 |
Gorilla Net Internet Service | 12 / 95 | 03-3555-2041 | www.gorilla.or.jp/ | 16 | 1 | Y |
GulfNet | 10 / 95 | 06-911-0421 | www.gulf.or.jp/ | 5 | 1.7 | Y |
Gulliver Internet | 10 / 95 | 06-454-3678 | www.gin.or.jp/ | 5 | 1.3 | Y |
Gunma Internet | 12 / 95 | 0273-63-8886 | www.gunmanet.or.jp/ | 5 | 1.5 | Y |
h2o Internet Service | 4 / 96 | 0568-51-7416 | www.h2o.or.jp/ | 10 | 0.9 | Y |
HA Internet Service | 6 / 95 | 058-253-7641 | www.hatelecom.or.jp/html/welcome_e.html | 2.5 | 1.5 | E |
Hakodate | 12 / 95 | 0138-53-1700 | www.hakodate.or.jp/ | 0 | 1.8 | E, Y |
hamakko | 1 / 96 | 0120-805-007 | www.hamakko.or.jp/ | 10 | 3 |
Happy Net | 1 / 96 | 06-536-5221 | www.happy.or.jp/ | 20 | 10 |
Hare no Kuni Net | 9 / 95 | 086-232-5252 | www.harenet.or.jp/ | 8 | 1.8 | Y |
Hello Internet | 2 / 96 | 058-266-0288 | www.hellonet.or.jp/~chp/hellonet/index.html | 2.5 | 1 |
Hello World | 5 / 96 | 092-525-0677 | www.hello.chuo.fukuoka.jp/ | 8 | 2 |
Hi-Ho | 12 / 95 | 06-949-2342 | www.hi-ho.or.jp/ | 3 | 11 | T |
Hi-net | 6 / 96 | 0178-71-1210 | www.hi-net.or.jp/index_e.html | 10 | 2.5 |
Highway Internet | 10 / 95 | 03-3989-8111 | www.highway.or.jp/ | 5 | 2 |
Hiroken Internet | 1 / 96 | 082-504-3377 | www.hiroken.or.jp/ | 8 | 1.5 | Y |
Hiroshima C-DAS Internet | 4 / 96 | 082-296-5800 | www.hiroshima-cdas.or.jp/index_e.html | 3 | 1.8 | E, Y |
HIT Wave | 12 / 95 | 0754-92-6620 | www.hcs.co.jp/ | 3 | 5 |
HITS Internet Service | 10 / 95 | 03-5296-0025 | www.hits.ad.jp/ | 10 | 5 |
HMX-Net | 3 / 96 | 03-3288-1891 | www.hmx.co.jp/ | 30 | 50 | I |
Hokkai Net | 1 / 96 | 0120-256-258 | www.hokkai.or.jp/ | 0 | 11 | T |
Honjo Internet | 5 / 96 | 0495-21-3600 | www.honjo.or.jp/honjo/index.html | 10 | 3 |
HotWeb Hakodate | 11 / 95 | 0138-26-9821 | www.hotweb.or.jp/ | 2 | 2 |
Hummingbird Internet Service | 5 / 96 | 06-315-5811 | www.hummingbird.ad.jp/ | 50 | 45 | I |
IAC Net | 10 / 95 | 011-271-8817 | www.iacnet.or.jp/ | 15 | 10 |
IBM Internet Connect Service | 2 / 95 | 0422-42-8625 | www.ibm.net/ | 2 | 11.6 | T |
ICC Internet Service | 2 / 96 | 0492-95-1180 | www.iccnet.or.jp/ | 7 | 2.3 | Y |
IF Net | 6 / 95 | 03-5680-1011 | www.ifnet.or.jp/ | 9 | 1.5 | Y |
IIJ | 7 / 93 | 03-5276-6240 | www.iij.ad.jp/index-e.html | 5 | 32 | E, T |
IL-Net | 4 / 96 | 0120-89-1132 | www.il-net.or.jp/ | 8 | 3 |
Ilinx | 8 / 95 | 06-766-2077 | www.ilinx.co.jp/ | 30 | 30 |
Imicom Internet Service | 10 / 95 | 098-875-1356 | www.imicom.or.jp/ | 10 | 3 |
Inaka Net | 4 / 96 | 0796-29-2311 | www.inaker.or.jp/ | 15 | 2 | Y |
INCL | 9 / 95 | 0762-68-8314 | www.incl.or.jp/ | 0 | 1.8 |
INET Osaka | 4 / 96 | 06-263-0327 | www.inet-osaka.or.jp/ | 3 | 1 | Y |
Info Globe | 10 / 95 | 03-3271-5431 | www.globe.or.jp/ | 3 | 6 | T |
InfoAomori Network | 3 / 96 | 0177-62-1052 | www.ia-net.ad.jp/ | 3 | 2 |
InfoBears | 3 / 96 | 096-287-2110 | www.infobears.or.jp/ | 5 | 2 | Y |
infoNia | 12 / 95 | 052-581-7701 | www.nia.ad.jp/ | 3 | 2 |
InfoPepper Internet Service | 2 / 96 | 044-201-0450 | www.infopepper.or.jp/ | 2 | 5.5 | T |
InfoQshu | 3 / 96 | 092-852-3110 | www.infoQshu.or.jp/ | 10 | 12 | T |
InfoRyoma | 11 / 95 | 0888-75-5115 | www.inforyoma.or.jp/ | 1 | 2 |
InfoRyuku | 8 / 95 | 098-864-0062 | www.ryukyu.ad.jp/index-e.html | 5 | 2 | E, T |
InfoSakyu | 2 / 96 | 0120-143910 | www.infosakyu.or.jp/ | 5 | 2 |
InfoSphere | 1 / 95 | 03-3432-4588 | www.sphere.ad.jp/ | 10 | 10 |
Infotopia | 4 / 96 | 0423-34-2400 | www.infotopia.or.jp/ | 10 | 2 | Y |
Infotrans | 12 / 95 | 0423-28-0423 | www.infotrans.or.jp/ | 5 | 1.7 |
InfoValley | 12 / 95 | 026-234-3304 | www.infovalley.ad.jp/ | 3 | 5 | T |
InfoWeb | 6 / 94 | 0120-544-254 | www.web.ad.jp/ | 3 | 5 | T |
ING Japan | 3 / 96 | 029-243-7474 | www.ingjapan.or.jp/ | 10 | 1.8 | Y |
ING Net | 10 / 95 | 06-311-1141 | ing.alacarte.co.jp/ | 9 | 1.5 | Y |
Instruction Internet | 1 / 96 | 03-5565-1610 | www.inst.or.jp/ | 20 | 3 |
Intacc | 3 / 96 | 0120-78-9911 | www.intacc.or.jp/ | 2 | 2 |
Inter Advance Guard | 12 / 95 | 03-5306-0444 | www.adgnet.or.jp/iag.html | 9 | 1 | Y |
Inter Logic | 12 / 95 | 052-773-8578 | www.ilc.or.jp/ | 10 | 1.8 | Y |
Inter Serve | 11 / 95 | 096-387-5735 | www.interserve.or.jp/docs/E-Default.html | 0.4 | 3.8 | E |
InterBroad | 9 / 95 | 0776-67-7603 | www.interbroad.or.jp/ | 5 | 1.8 |
InterCity | 11 / 95 | 063-608-533 | www.intercity.or.jp/ | 3.8 | 3.4 | T |
InterLine | 5 / 96 | 0734-77-6810 | www.interline.or.jp/ | 4.8 | 3.5 | T |
InterLink | 10 / 95 | 03-3917-3711 | www.interlink.or.jp/ | 3 | 1 |
InterMix | 12 / 95 | 092-525-1430 | www.intermix.or.jp/ | 3 | 3 |
Internet-Ariake | 5 / 96 | 0944-55-6886 | www.ariake.or.jp/ | 10 | 1.8 | Y |
Internet Access Center | 8 / 95 | 03-5561-0416 | www.iac.co.jp/ | 0 | 2.5 | Y |
Internet From40 | 4 / 96 | 0188-31-5207 | www.from40.or.jp/ | 20 | 2 | E |
Internet Gallery | 5 / 96 | 0880-62-0045 | www.gallery.or.jp/ | 10 | 5 |
Internet Gardencity | 12 / 95 | 045-911-3210 | www.gardencity.or.jp/indexE.html | 10 | 2.5 | E, Y |
Internet Gojokai Yokohama | 4 / 95 | 045-324-7370 | www.imasy.or.jp/ | 10 | 2 |
Internet Hamamatsu | 11 / 95 | 053-476-3200 | www.inh.co.jp/ | 10 | 2 | Y |
Internet Hida | 4 / 96 | 0577-34-8080 | www.hidanet.or.jp/indexe.htm | 2 | 3 | E, T |
Internet Izu | 4 / 96 | 0557-81-3941 | www.izu.co.jp/ | 8 | 2 |
Internet Jah | 2 / 96 | 03-5604-8611 | www.jah.or.jp/ | 3 | 1.5 |
Internet Kani | 4 / 96 | 0574-63-5411 | www.kani.or.jp/ | 5 | 2 | T |
InterNet KaRaTsu | 12 / 95 | 0762-23-6331 | www.karatsu.or.jp/ | 2 | 1.8 |
Internet Kochi | 2 / 96 | 0888-80-0339 | www.i-kochi.or.jp/index-e.html | 2 | 3.8 | T |
Internet Kyushu | 4 / 96 | 092-561-3151 | www.inetq.or.jp/ | 5 | 1.5 |
Internet Laterra | 12 / 95 | 03-5449-3438 | www.laterra.or.jp/ | 0 | 2 | Y |
Internet Mie | 2 / 96 | 0593-55-8800 | www.inetmie.or.jp/ | 3 | 4 | T |
Internet Nagasaki | 11 / 95 | 0958-26-3900 | www.nagasaki-noc.or.jp/ | 5 | 8 | T |
Internet Sakai | 6 / 96 | 0722-22-8089 | www.sakai.or.jp/ | 10 | 1.8 | Y |
Internet Shibata | 3 / 96 | 0254-23-0388 | www.inet-shibata.or.jp/ | 5 | 5 | T |
Internet Shirakawa | 6 / 96 | 0248-24-6555 | www.shirakawa.or.jp/ | 15 | 5 |
Internet Tokachi | 4 / 96 | 0155-22-2821 | www.tokachi.or.jp/ | 10 | 1.5 | Y |
Internet Vega | 4 / 96 | 06-934-5381 | www.vega.or.jp/ | 5.5 | 1.8 | Y |
Internet Vehicle | 12 / 95 | 0425-26-4300 | www.inv.co.jp/ | 10 | 1.8 | Y |
Internet Way | 4 / 96 | 06-244-0123 | www.internetway.or.jp/ | 15 | 11.1 | T |
Internet WIN | 8 / 93 | 03-5465-7775 | www.win.or.jp/ | 5 | 1.7 | E |
InterQ | 12 / 95 | 03-3408-1616 | www.interq.or.jp/ | 0 | 24 | T |
Interscope | 5 / 96 | 03-3476-7390 | www.scope.or.jp/ | 5 | 2.5 | Y |
Interwave | 7 / 96 | 03-5531-0098 | www.interwave.or.jp/ | 0 | 24 | T |
Intio | 6 / 96 | 0298-59-0005 | www.intio.or.jp/ | 10 | 3 |
IPC Internet | 5 / 96 | 03-5485-6150 | www.ipro.ad.jp/ | 10 | 3.5 |
ISFnet | 4 / 96 | 03-5820-7578 | www.isfnet.ad.jp/ | 50 | 20 |
ITJIT Net | 7 / 95 | 03-5565-3901 | www.itjit.ad.jp/ | 30 | 25 |
Iwami Internet | 5 / 96 | 0856-22-4175 | www.iwami.or.jp/e_index.htm | 10 | 2 |
| (To be continued next month) |
* Pricing unit = ¥1,000. Some providers have alternative payment options; the indicated figure is our estimate of the lowest monthly cost for spending 20 hours online. The price is a flat monthly fee when this option is offered, otherwise 1/12 of the yearly fee. |
** E = has an English-language homepage; Y = the monthly fee was calculated as 1/12 of yearly fee; T = the indicated monthly fee is partially or wholly time-based; I = offers ISDN connection only. |
*** CNET has about a dozen branches around the country; the set-up and yearly fees vary depending on location. The prices listed here indicate the lower and upper range. |
|